When to involve our team
We start with your plant’s problem to define the technical scope.
- Fuel consumption per tonne has increased under similar production conditions.
- Heating is uneven, cycles are long or exhaust temperatures are high.
- Burners need to accommodate a new load or operating range.
- Heat recovery and combustion-system changes need to be compared.
What we deliver
Explicit assumptions, traceable calculations and recommendations linked to plant operation.
Thermal assessment
Mass and energy balances, loss identification and assessment of operating data.
Improvement options
Assessment of burners, heat distribution, excess air and heat recovery.
Verification plan
Specific-consumption indicators and comparable conditions before and after modifications.
Related projects
| Client | Work |
|---|---|
| Novelis · parceria com MitisidPindamonhangaba, SP | Optimization of coil cooling in a storage building through CFD, heat-transfer software and operating-logistics analysis. Work developed with Mitisid. |
| Mas Valor PartnerConcepción, Chile | Assessment of energy-optimization potential in a cogeneration and hydrogen-production plant at a pulp and derivatives production site. |
| Magnesium do BrasilJucás, CE | Study of seasonal effects on calcination-process efficiency and conversion rates. |
| CSNVolta Redonda, RJ | Technical support for oxy-combustion in Blast Furnace 3 stoves; investigation of a gas leak in the OG system; studies of galvanizing, acid regeneration, torpedo-car and ladle heating, Blast Furnace 2 stoves and sinter ignition; stove thermal modelling, slab-reheating optimization and studies of energy use, CO₂ and incomplete combustion. |
| ComgásSão Paulo, SP | Efficient natural-gas use in the textile industry; technical and economic assessment of flameless combustion in rolling-mill reheating furnaces and development of a flameless system. |
| GASMIG / Mineração CurimbabaBelo Horizonte, MG | Improvement of natural-gas combustion efficiency in Mineração Curimbaba calcination furnaces. |
Related research
- Energy Conversion and Management · 2023Mixtures of heavy fuel oil and green hydrogen in combustion equipment: Energy analysis, emission estimates, and economic prospects (new tab)DOI: 10.1016/j.enconman.2022.116629
